Generating Use
Generating Use
Current Location:Home > Products > Weichai > Ricardo > Generating UseHK6126ZLD
AuthorHUAKUN POWER Time2013/10/24 11:04:33 Belong£ºGenerating Use Views£º

²ñÓÍ»úÐͺÅModel | 6126ZLD |
ÐÎʽtype | Ö±ÁÐË®Àä¡¢Ëijå³Ì£¨vertical in-line£¬water cooling£¬4-stroke£© |
½øÆø·½Ê½aspiration | ÎÐÂÖÔöѹ turbocharge intercooling |
ȼÉÕ·½Ê½ combustion method | Ö±Åçʽ direct injection |
±ê¶¨¹¦ÂÊ Stand By Output | 183kw(250hp£© |
±ê¶¨×ªËÙ £Òated Speed | 1500r/min |
µã»ð´ÎÐò Ignition order | 1-3-4-2 |
»îÈû×ÜÅÅÁ¿Displacement(L) | 9.726L |
ѹËõ±È Compression Ratio | 19:01 |
ȼÓÍÏûºÄÂÊ Full load Fuel Consumption | ≤208g/kw.h |
¸×Êý Cyilinder NO. | 6 |
¸×¾¶ Cyilinder diameter mm | 126 |
ÐгÌStroke mm | 130 |
Æð¶¯·½Ê½ Starting type | µçÆð¶¯ Electric start |
ÀäÈ´·½Ê½cooling method | Ç¿ÖÆË®Àä forced water cooling |
È󻬷½Ê½lubrication method | ѹÁ¦Óë·É½¦¸´ºÏʽ Pressure and splash lubrication |
¾»ÖØ net weight kg | 1020 |
³ß´ç size mm | 2.44*1.45*1.52 |
Previous:HK6113ZLD
Next: ûÓÐÁË!